
Who are Darlington
They’re an old club, formed in 1883 when a number of representatives from several teams in the town met and decided to form one club. In that respect it is a very similar story to our own and we were formed as Southport Central five years later.
Darlington played in the North Eastern League from their formation up until the founding of the Football League Division 3 North, which is were we met them for the first time in 1922.
We’ve played Darlington 109 times since, winning 48, Drawing 21 and Losing 40.
Our first match resulted in a 3-1 win for the Sandgrounders in front of 4900, they were even one of our opponents in the abandoned start to the 1939 season due to the outbreak of war.
We’ve played them in the Football League Division 3 North, Third Division North Cup, FA Cup, Division 4, National League, the FA Trophy and the National League.
Taking the cups out of the equation it will see the two clubs meet each other for the 99th time in League competition. When they came to Haig Ave back in August it resulted in a 1-0 win for the Sandgrounders with the goal coming from Jack Bainbridge.
Players known to have played for both teams
Albert Brallisford, Adam Dawson, Billy Eden, Lee Ellison, Harry Holdcroft, Steve Ingle, Fred Leeder, Lem Newcomb, Bobby Noble, Jordan Richards, Bill Rutherford, Tim Ryan, Jamie Speare,
The most famous of all is Hall of Famer Alan Spence whom we signed from Darlington in July 1962, and who went on to be our record League goalscorer with 98 and was inducted into the Southport FC Hall of Fame in 2019.
We’ve met before
Venue | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|
Home | 53 | 33 | 11 | 9 | 96 | 50 | +46 |
Away | 56 | 15 | 10 | 31 | 67 | 94 | -27 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Total | 109 | 48 | 21 | 40 | 163 | 144 | +19 |
Date | Comp | Venue | Score | Att |
---|---|---|---|---|
17/09/2022 | FA Cup / 2Q | A | 2 – 3 | 1088 |
16/08/2022 | League | H | 1 – 0 | 871 |
22/03/2022 | League | A | 0 – 1 | 1252 |
30/11/2021 | FA Trophy / 2 | H | 1 – 1 | 429 |
26/10/2021 | League | H | 3 – 0 | 831 |
17/08/2019 | League | A | 0 – 2 | 1331 |
16/02/2019 | League | A | 0 – 0 | 1462 |
15/09/2018 | League | H | 0 – 0 | 1019 |
25/04/2018 | League | A | 4 – 2 | 1019 |
02/09/2017 | League | H | 2 – 0 | 1059 |
14/02/2012 | League | H | 2 – 0 | 847 |
27/09/2011 | League | A | 3 – 0 | 1638 |
25/04/2011 | League | H | 1 – 1 | 1866 |
25/09/2010 | League | A | 0 – 1 | 1633 |
30/10/1999 | FA Cup / 1 | A | 1 – 2 | 4313 |
27/03/1978 | League | H | 1 – 0 | 1918 |
26/12/1977 | League | A | 0 – 3 | 2274 |
19/03/1977 | League | A | 1 – 2 | 2025 |
08/10/1976 | League | H | 0 – 0 | 1473 |
16/04/1976 | League | H | 2 – 0 | 2149 |
03/01/1976 | League | A | 0 – 2 | 1368 |
01/10/1974 | League | H | 1 – 0 | 1468 |
02/09/1974 | League | A | 1 – 1 | 1739 |
06/01/1973 | League | A | 7 – 0 | 1088 |
26/08/1972 | League | H | 2 – 1 | 2284 |
22/04/1972 | League | A | 0 – 0 | 2103 |
04/12/1971 | League | H | 2 – 1 | 2678 |
27/02/1971 | League | A | 1 – 1 | 3284 |
30/10/1970 | League | H | 0 – 3 | 2687 |
28/01/1967 | Friendly | A | 3 – 0 | 1965 |
01/01/1966 | League | A | 0 – 2 | 7722 |
08/10/1965 | League | H | 1 – 1 | 4396 |
06/02/1965 | League | H | 3 – 3 | 1872 |
26/09/1964 | League | A | 2 – 3 | 4798 |
08/02/1964 | League | H | 3 – 1 | 2684 |
28/09/1963 | League | A | 2 – 2 | 3642 |
04/03/1963 | League | H | 4 – 2 | 2443 |
24/11/1962 | League | A | 3 – 1 | 3846 |
16/12/1961 | League | A | 2 – 1 | 2289 |
19/08/1961 | League | H | 1 – 4 | 4464 |
14/09/1960 | League | A | 0 – 1 | 3120 |
06/09/1960 | League | H | 1 – 4 | 4348 |
16/01/1960 | League | A | 0 – 5 | 3278 |
05/09/1959 | League | H | 0 – 1 | 4604 |
28/02/1959 | League | A | 0 – 4 | 5177 |
11/10/1958 | League | H | 2 – 0 | 3534 |
19/03/1958 | League | A | 2 – 1 | 2453 |
26/10/1957 | League | H | 0 – 3 | 3932 |
23/03/1957 | League | H | 1 – 0 | 4565 |
10/11/1956 | League | A | 0 – 1 | 3357 |
28/04/1956 | League | A | 1 – 0 | 3674 |
20/09/1955 | League | H | 0 – 1 | 3867 |
26/02/1955 | League | H | 0 – 0 | 2809 |
09/10/1954 | League | A | 0 – 2 | 12885 |
01/09/1953 | League | H | 3 – 0 | 5667 |
26/08/1953 | League | A | 1 – 0 | 7695 |
20/12/1952 | League | H | 3 – 0 | 2307 |
23/08/1952 | League | A | 1 – 3 | 9563 |
22/12/1951 | League | H | 3 – 0 | 3397 |
25/08/1951 | League | A | 1 – 1 | 5941 |
03/03/1951 | League | A | 1 – 1 | 5103 |
14/10/1950 | League | H | 1 – 0 | 6548 |
04/02/1950 | League | H | 1 – 1 | 6860 |
24/09/1949 | League | A | 2 – 0 | 9438 |
05/02/1949 | League | H | 1 – 3 | 8702 |
18/09/1948 | League | A | 1 – 0 | 11454 |
01/01/1948 | League | A | 3 – 1 | 6289 |
08/09/1947 | League | H | 2 – 0 | 5922 |
28/12/1946 | League | H | 2 – 2 | 4340 |
31/08/1946 | League | A | 2 – 4 | 8913 |
30/03/1946 | Football League War Cup / 1 2L | H | 3 – 1 | 4934 |
23/03/1946 | Football League War Cup / 1 1L | A | 1 – 2 | 6535 |
26/08/1939 | Abandoned/Void Games | A | 0 – 1 | 4596 |
21/01/1939 | League | H | 4 – 1 | 4897 |
17/09/1938 | League | A | 2 – 0 | 4778 |
01/01/1938 | League | H | 1 – 1 | 5742 |
28/08/1937 | League | A | 1 – 1 | 8021 |
21/04/1937 | Third Division (North) Cup / SF R | H | 3 – 0 | 3116 |
14/04/1937 | Third Division (North) Cup / SF | A | 2 – 2 | 2030 |
03/04/1937 | League | A | 2 – 4 | 2389 |
19/01/1937 | League | H | 0 – 0 | 2085 |
04/04/1936 | League | A | 2 – 3 | 2207 |
14/01/1936 | League | H | 4 – 1 | 1054 |
26/01/1935 | League | A | 0 – 0 | 2525 |
15/09/1934 | League | H | 1 – 4 | 3134 |
17/02/1934 | League | A | 0 – 4 | 3532 |
07/10/1933 | League | H | 3 – 2 | 2306 |
11/03/1933 | League | H | 5 – 1 | 3271 |
29/10/1932 | League | A | 0 – 1 | 1653 |
23/04/1932 | League | H | 3 – 0 | 1662 |
24/02/1932 | League | A | 1 – 0 | 1600 |
11/04/1931 | League | H | 0 – 1 | 2931 |
06/12/1930 | League | A | 3 – 2 | 3356 |
29/11/1930 | FA Cup / 1 | H | 4 – 2 | 5500 |
21/12/1929 | League | H | 3 – 0 | 2469 |
14/12/1929 | League | A | 1 – 2 | 4201 |
26/01/1929 | League | H | 3 – 1 | 3369 |
15/09/1928 | League | A | 1 – 3 | 4234 |
18/02/1928 | League | H | 2 – 0 | 4293 |
08/10/1927 | League | A | 1 – 3 | 4789 |
18/04/1925 | League | H | 1 – 0 | 6200 |
17/12/1924 | League | A | 1 – 2 | 3000 |
29/04/1924 | League | H | 1 – 0 | 3850 |
22/12/1923 | League | A | 1 – 3 | 4000 |
15/12/1923 | FA Cup / 6Q | A | 0 – 3 | 8108 |
27/01/1923 | League | A | 1 – 2 | 4000 |
20/01/1923 | League | H | 2 – 1 | 4800 |
08/04/1922 | League | A | 0 – 3 | 5600 |
01/04/1922 | League | H | 3 – 1 | 4900 |
Key Info
Darlington’s current ground – Blackwell Meadows – DL1 5NR
7:45pm Kick Off
Blackwell Meadows has been the home of Darlington FC since 2016. The ground has a capacity of 3,281 with 588 of these being seated. Darlington sold out Backwell Meadows on Boxing Day 2022, with 3,059 attending their 3-2 home loss to Scarborough. Darlington have had some great attendances this season in line with their results and their league position. With their lowest attendance this season being 1,255 against Leamington on 29/10/22 but this is an exception as for most games Darlington draw in around 1,400, if not more.
How to get there
Car (From Haig Avenue)
About a 2 and a half hour drive from Haig Avenue via the M6 (126 miles).
Head for the M6 via the Tarleton bypass or via Parbold hill. Take the M6 north up to junction 39 for Tebay. Then join the A685 which will take you past Ravenstonedale and through the heart of the market town of Kirkby Stephen. Keep going for a further 9 miles until you reach the village Brough when you will turn right towards Scotch Corner (A66) until you reach the A1(M) and then head north until you get to junction 57. Exit the A1(M) and head onto the A66(M) until you reach the roundabout with the Evans Halshaw Darlington on your left. Take the second exit on the A167 and then turn right shortly after to enter the car park of Darlington FC.
Google Maps route link: https://goo.gl/maps/WP9EsFdUeJCwc3K27
By train:
Same sort of route as Blyth last week, get to Manchester Victoria or Liverpool Lime Street and go for a TPE service bound for Newcastle. However you will have to stay over as there is no trains back to Liverpool after the match. You can get back to Manchester for around 1:30am.
Darlington train station is around a 30 min walk from the ground (about a mile and a half).
PLEASE NOTE: There is a preplanned trainstrike for Wednesday – 01/02. This could become a pain if you are staying over as you will not be able to get back via train on the Wednesday.
Parking
Parking at the ground is available – £5 per car. First-come-first served basis
Tickets
Adults: £15
Concession (Uncludes 18-24, 65+, registered disabled and students): £11
12-17: £5
Under 12s (with a paying adult): Free
£2 extra on any ticket for a seated ticket.
Tickets are available to buy online using the link below:
https://yourclub.darlingtonfc.co.uk/match-tickets
Food
There is a food van inside the ground, looked pretty standard last time, nothing too special about it.
Where to drink
There is a clubhouse inside the ground that both home and away fans can utilise. However last time I went you could not take your drinks outside the bar. The location of Blackwell Meadows means its a bit in the middle of nowhere, the nearest pubs are a mile away in Darlington.
However if you are heading to places like Darlington, Newcastle etc I would recommend stopping off for an ale in The Black Bull in Kirkby Stephen before you get off the A66. Please do NOT drink and drive
